| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | JAYANTHI SAINIK SCHOOL[JAYANTHI PUBLIC SENIOR SECONDARY SCHOOL (VERTICAL)] |
| 2 | CBSE AFFILIATION NO.(IF APPLICABLE) | 1930629 |
| 3 | NEW SAINIK SCHOOL AFFILIATION NO. | SNKLPOO21632023 |
| 4 | SCHOOL CODE (IF APPLICABLE) | 55603 |
| 5 | COMPLETE ADDRESS WITH PIN CODE | 66/2A,ARULPURAM,PALLADAM ROAD, TIRUPUR β 641 605, TAMILNADU, INDIA |
| 6 | COMMANDANT NAME & QUALIFICATION: | GROUP CAPTAIN T NATARAJ (RETD), MSc,MBA, MHRM |
| 7 | PRINCIPAL NAME & QUALIFICATION: | Mrs.S.MALARVIZHI M.A., B.Ed |
| 8 | SCHOOL EMAIL ID | info@jayanthipublicschool.in |
| 9 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-88706 99977 |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITβS RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER. |
Updated Soon
|
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
Updated Soon
|
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
Updated Soon
|
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
Updated Soon
|
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | NA | NA | NA | NA | NA |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | NA | NA | NA | NA | NA |
| S.NO. | INFORMATION | DETAILS | ||||||
| 1 | PRINCIPAL | 1 | ||||||
| 2 | TOTAL NO. OF TEACHERS
|
06
|
||||||
| 3 | TEACHERS SECTION RATIO | - | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 | ||||||
| 6 | DETAILS OF TEACHERS | Updated Soon |
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8336 Sq.mts. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36 Classrooms |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 07 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 17 |
| 6 | NO. OF BOYS TOILETS | 13 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |